Additional information
FLAVOUR : | CAPSULE |
---|---|
SIZE : | 60CAPSULE |
INR 891.00
FLAVOUR : | CAPSULE |
---|---|
SIZE : | 60CAPSULE |
Supplement Facts: Serving Size: 100gm (1 leveledscoop). Scoop inside Pack | ||
---|---|---|
Approx Value | per Serving | %age RDA |
Calories | 362 Kcal | |
Protein | 26 gm | 43.00% |
Total carbohydrates | 63 gm | |
of which sucrose | 14.5 gm | |
Fat | 678 mg | |
Saturated Fat | 402 mg | |
Mono Unsaturated Fat | 231 mg | |
Potassium (Potassium chloride) | 256mg | 15.05% |
Sodium (Sodium chloride) | 245mg | 2.45% |
Chloride (Potassium chloride) | 197mg | |
Calcium (DCP Anhydrous) | 193mg | 32.1% |
Phosphorus (DCP Anhydrous) | 120mg | 15.00% |
Magnesium (Magnesium Oxide) | 39mg | 8.70% |
Iron (Ferrous Sulphate Dried) | 2.7mg | 16.17% |
Zinc (Zinc Sulphate mono) | 1.75mg | 17.50% |
Manganese (Manganese Sulphatemono) | 0.49mg | 16.30% |
Copper (Copper Sulphate Penta) | 200mcg | 6.70% |
Iodine (Potassium Iodate) | 19mcg | 12.70% |
Molybdenum (Sodium Molybdate) | 9.85mcg | 1.97% |
Selenium (Sodium Selenite Anhy) | 6.15mcg | 16.25% |
Chromium (chromium Chloride) | 6mcg | 6.00% |
Directions: As a dietary supplement take one scoop(100gm approx.) by mixing it in 350ml-450ml of milk or your favourite beverage. Mixes easily, for best mixing use blender. Don’t exceed recommended dose.
Storage Condition: Store in a cool dry place at room temperature.Some setting may occur during storage.
Warnings: Do not use if pregnant or nursing. Consult a medical doctor if you have a medical condition or before starting any diet or exercise program. KEEP OUT OF REACH OF CHILDREN.
Ingredient: Maltodextrin, Whey Protein concentrate ,Sucrose Cocoa Powder, Mineral Premix, Edible salt, Stabilizer (INS415 & INS414), Permitted nature identical Flavors.
Reviews
There are no reviews yet.